| Colors | Brown, Yellow |
|---|---|
| Chip Sizes | 1/4", 1/8", 1/16" |
| Color (โE โค 0.5) | Pass: Spectrophotometer (ASTM E1866) |
| Dry Film Thickness Gauge | ~5 mils: Micrometer (ASTM D1005) |
| Shape | Random: Visual Evaluation (ASTM D4086) |
| Oder | Oderless: Olfactory (ASTM D1296) |
| Surface Texture | Smooth: Leveling Draw-Down (ASTM D4062) |
| Metamerism | Nonmetameric: Spectrophotometer (ASTM E1866) |
| Sheen | < 15 units: 60ยฐ Gloss Meter (ASTM D523) |
| Dry Film Flexibility | Pass: Mandrel Bent Test (ASTM F137) |
| Opacity > 98% | Pass: Visual Evaluation (ASTM D6762) |
| Size Distribution | Pass: Normal Sieve Analysis (ASTM C136) |
| Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids, Solvent-based & Waterborne Systems |
Pecan (FB-125)
Free Garage Floor EstimatePecan (FB-125) by Torginol offers a warm and inviting blend of soft brown and off-white tones. This harmonious color combination creates a natural, earthy aesthetic, making it an excellent choice for a variety of flooring applications. Perfect for both residential and commercial spaces, Pecan enhances interiors with subtle charm, warmth, and versatility. Its timeless design ensures a soothing and balanced ambiance, ideal for spaces seeking a neutral yet visually appealing look.


























