| Colors | Beige, Brown, Tan |
|---|---|
| Chip Sizes | 1/4", 1/8", 1/16" |
| Color (โE โค 0.5) | Pass: Spectrophotometer (ASTM E1866) |
| Dry Film Thickness Gauge | ~5 mils: Micrometer (ASTM D1005) |
| Shape | Random: Visual Evaluation (ASTM D4086) |
| Oder | Oderless: Olfactory (ASTM D1296) |
| Surface Texture | Smooth: Leveling Draw-Down (ASTM D4062) |
| Metamerism | Nonmetameric: Spectrophotometer (ASTM E1866) |
| Sheen | < 15 units: 60ยฐ Gloss Meter (ASTM D523) |
| Dry Film Flexibility | Pass: Mandrel Bent Test (ASTM F137) |
| Opacity > 98% | Pass: Visual Evaluation (ASTM D6762) |
| Size Distribution | Pass: Normal Sieve Analysis (ASTM C136) |
| Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids, Solvent-based & Waterborne Systems |
Creekbed (FB-716)
Free Garage Floor EstimateCreekbed (FB-716) showcases an earthy palette, blending shades of beige, brown, and gray. Inspired by natureโs beauty, its warm and inviting tones reflect the essence of natural elements, making it a perfect choice for creating grounded, welcoming spaces.




























