| Colors | Brown, Gray |
|---|---|
| Chip Sizes | 1/4", 1/8", 1/16" |
| Color (∆E ≤ 0.5) | Pass: Spectrophotometer (ASTM E1866) |
| Dry Film Thickness Gauge | ~5 mils: Micrometer (ASTM D1005) |
| Shape | Random: Visual Evaluation (ASTM D4086) |
| Oder | Oderless: Olfactory (ASTM D1296) |
| Surface Texture | Smooth: Leveling Draw-Down (ASTM D4062) |
| Metamerism | Nonmetameric: Spectrophotometer (ASTM E1866) |
| Sheen | < 15 units: 60° Gloss Meter (ASTM D523) |
| Dry Film Flexibility | Pass: Mandrel Bent Test (ASTM F137) |
| Opacity > 98% | Pass: Visual Evaluation (ASTM D6762) |
| Size Distribution | Pass: Normal Sieve Analysis (ASTM C136) |
| Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids, Solvent-based & Waterborne Systems |
Dovetail (FB-823)
Free Garage Floor EstimateDovetail (FB-823) offers a seamless blend of warm brown, soft gray, and crisp white tones. This versatile palette adapts easily to various design styles, from timeless classics to modern aesthetics. Whether you’re creating a cozy, rustic feel or a sleek, contemporary vibe, Dovetail brings depth and character to any space.


























