| Colors | Black, Gray, White |
|---|---|
| Chip Sizes | 1/4", 1/8", 1/16" |
| Color (∆E ≤ 0.5) | Pass: Spectrophotometer (ASTM E1866) |
| Dry Film Thickness Gauge | ~5 mils: Micrometer (ASTM D1005) |
| Shape | Random: Visual Evaluation (ASTM D4086) |
| Oder | Oderless: Olfactory (ASTM D1296) |
| Surface Texture | Smooth: Leveling Draw-Down (ASTM D4062) |
| Metamerism | Nonmetameric: Spectrophotometer (ASTM E1866) |
| Sheen | < 15 units: 60° Gloss Meter (ASTM D523) |
| Dry Film Flexibility | Pass: Mandrel Bent Test (ASTM F137) |
| Opacity > 98% | Pass: Visual Evaluation (ASTM D6762) |
| Size Distribution | Pass: Normal Sieve Analysis (ASTM C136) |
| Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids, Solvent-based & Waterborne Systems |
Domino (FB-411)
Free Garage Floor EstimateDomino (FB-411) offers a bold yet classic blend, perfect for diverse flooring applications. Featuring a refined mix of black, gray, and white tones, this versatile option brings a touch of modern sophistication to both residential and commercial spaces. Designed to complement various interior styles, Domino enhances any environment with depth and character. Whether used in high-traffic areas or as a statement floor, this neutral blend delivers lasting appeal through its striking and well-balanced palette.




























